Engineering foundations
Mathematics, statistics, programming and digital systems underpin algorithmic understanding, data analysis and system design.
An engineering education combining programming, mathematics and intelligent systems, preparing students to design practical solutions using machine learning, deep learning and their engineering applications.
The department focuses on the design and development of intelligent software and systems. It connects scientific foundations with practical applications in artificial intelligence and data science, developing skills in analysis, design and experimentation alongside teamwork, communication and professional responsibility.
Study progresses from mathematics, programming and digital systems to machine learning, computer vision, robotics and embedded systems, culminating in a graduation project that applies acquired knowledge to a practical problem.
Mathematics, statistics, programming and digital systems underpin algorithmic understanding, data analysis and system design.
Laboratory and project-based study connects machine learning and deep learning with engineering systems.
Communication, teamwork and critical thinking, with attention to AI ethics and continuous learning.
Explore the program content, search for a course or select a study area.
| Course | Study area | Credits |
|---|---|---|
| Mathematics Iرياضة 1 | Science and foundations | 3 |
| Physics Iفيزياء 1 | Science and foundations | 3 |
| Engineering Mechanicsميكانيكا هندسية | Science and foundations | 3 |
| Arabic Iلغة عربية 1 | Science and foundations | 2 |
| English Iلغة إنجليزية 1 | Science and foundations | 3 |
| Islamic Cultureثقافة إسلاميةExcluded from the total in the specification | Science and foundations | 1* |
| Mathematics IIرياضة 2 | Science and foundations | 3 |
| Physics IIفيزياء 2 | Science and foundations | 3 |
| Mechanical Workshopsورش ميكانيكية | Science and foundations | 3 |
| Arabic IIلغة عربية 2 | Science and foundations | 1 |
| English IIلغة إنجليزية 2 | Science and foundations | 3 |
| Technical Report Writingكتابة التقارير الفنية | Science and foundations | 1 |
| Mathematics IIIرياضة 3 | Science and foundations | 3 |
| Computer Programmingبرمجة الحاسوب | Science and foundations | 3 |
| Engineering Drawingرسم هندسي | Science and foundations | 2 |
| Physics Laboratoryفيزياء معمل | Science and foundations | 1 |
| Statistics and Probabilityالإحصاء والاحتمالات | Science and foundations | 3 |
| Mathematics IVرياضة 4 | Science and foundations | 3 |
| Numerical Analysisتحليل عددي | Science and foundations | 3 |
| Fundamentals of Artificial Intelligenceأساسيات الذكاء الاصطناعي | Computing and engineering | 3 |
| Operating Systemsنظم تشغيل | Computing and engineering | 3 |
| Digital Systemsنظم رقمية | Computing and engineering | 3 |
| Electronic Circuitsدوائر إلكترونية | Computing and engineering | 3 |
| Microprocessorsمعالجات دقيقة | Computing and engineering | 3 |
| Engineering Computer Softwareبرمجيات الحاسوب الهندسية | Computing and engineering | 3 |
| Signals and Systemsإشارات ونظم | Computing and engineering | 3 |
| Data Networksشبكات البيانات | Computing and engineering | 3 |
| Mathematical Optimizationالتحسين الرياضي | Computing and engineering | 3 |
| Data Structures and Algorithmsهياكل البيانات والخوارزميات | Computing and engineering | 3 |
| Databasesقواعد بيانات | Computing and engineering | 3 |
| Machine Learningتعلم الآلة | Computing and engineering | 3 |
| Digital Systems Laboratoryمعمل نظم رقمية | Computing and engineering | 1 |
| Electronics Laboratoryمعمل الإلكترونيات | Computing and engineering | 1 |
| Object-Oriented Programmingالبرمجة الشيئية | Computing and engineering | 3 |
| Microprocessors Laboratoryمعمل المعالجات الدقيقة | Computing and engineering | 1 |
| Deep Learning and Its Applicationsالتعلم العميق وتطبيقاته | AI and specialist courses | 3 |
| Digital Signal Processingمعالجة الإشارة الرقمية | AI and specialist courses | 3 |
| Modeling and Simulationنمذجة ومحاكاة | AI and specialist courses | 3 |
| Natural Language Processingمعالجة اللغات الطبيعية | AI and specialist courses | 3 |
| Roboticsالروبوتات | AI and specialist courses | 3 |
| Robotics Laboratoryمعمل الروبوتات | AI and specialist courses | 1 |
| Image Processingمعالجة الصور | AI and specialist courses | 3 |
| Embedded Systems and Internet of Thingsنظم مضمنة وإنترنت الأشياء | AI and specialist courses | 3 |
| Embedded Systems Laboratoryمعمل نظم مضمنة | AI and specialist courses | 1 |
| Cloud Computing and Big Dataالحوسبة السحابية والبيانات الضخمة | AI and specialist courses | 3 |
| Computer Visionرؤية الحاسوب | AI and specialist courses | 3 |
| Network Cybersecurityالأمن السيبراني للشبكات | AI and specialist courses | 3 |
| Data Miningتنقيب البيانات | AI and specialist courses | 3 |
| Ethics of Artificial Intelligenceأخلاقيات الذكاء الاصطناعي | AI and specialist courses | 3 |
| Elective Iمقرر اختياري (1) | AI and specialist courses | 3 |
| Elective IIمقرر اختياري (2) | AI and specialist courses | 3 |
| Graduation Projectمشروع التخرج | AI and specialist courses | 4 |
| Game Theoryنظرية اللعبة | Elective options | 3 |
| Applications of Artificial Intelligenceتطبيقات في الذكاء الاصطناعي | Elective options | 3 |
| Agent Systemsنظم الوكيل | Elective options | 3 |
| Reinforcement Learningالتعلم المعزز | Elective options | 3 |
| Generative Artificial Intelligenceالذكاء الاصطناعي التوليدي | Elective options | 3 |
| Explainable Artificial Intelligenceالتفسيرية في الذكاء الاصطناعي | Elective options | 3 |
| Advanced AI Ethics and Governanceأخلاقيات وحوكمة الذكاء الاصطناعي المتقدم | Elective options | 3 |
| Artificial Intelligence for Smart Citiesالذكاء الاصطناعي للمدن الذكية | Elective options | 3 |
| Quantum Computing and AI Applicationsالحوسبة الكمية وتطبيقاتها في الذكاء | Elective options | 3 |
| AI-Based Cybersecurityالأمن السيبراني المعتمد على الذكاء الاصطناعي | Elective options | 3 |
| Big Data Analytics with AIتحليل البيانات الضخمة بحلول الذكاء الاصطناعي | Elective options | 3 |
| Artificial Intelligence in Energy and Environmentتطبيقات الذكاء الاصطناعي في الطاقة والبيئة | Elective options | 3 |
| Game Development and Virtual Realityتطوير الألعاب والواقع الافتراضي | Elective options | 3 |
| Cybersecurityالأمن السيبراني | Elective options | 3 |
| Distributed Systemsالنظم الموزعة | Elective options | 3 |
| Geographic Information Systemsنظم المعلومات الجغرافية | Elective options | 3 |
| System Monitoring and Diagnosisمراقبة وتشخيص الانظمة | Elective options | 3 |
| System Identificationتعيين وتعريف النظم | Elective options | 3 |
| Entrepreneurshipريادة الأعمال | Elective options | 3 |
| Industrial Systems Controlالتحكم في النظم الصناعية | Elective options | 3 |
| Artificial Intelligence in Healthcareالذكاء الاصطناعي في الرعاية الصحية | Elective options | 3 |
| Digital Electronicsإلكترونيات رقمية | Elective options | 3 |
| Engineering Management and Economicsالإدارة والاقتصاد الهندسي | Elective options | 3 |
| Data Acquisitionالتقاط البيانات | Elective options | 3 |
No courses match this search.
Courses are drawn from the supplied program specification. For registration, credit totals and prerequisites, consult the approved plan held by the department and the Study and Examinations Office.

Visit faculty profiles for publications, research interests and academic activities.
Head of Department publicationsDepartment of AI Engineering · Faculty of Engineering · Misurata University
[email protected]